
| IHI Corporation | Initial Approval Date | Oct. 13, 2010 |
|---|---|---|
| Re-approval date | Mar. 12, 2018 | |
| Expire Date | Mar. 11, 2021 | |
| Specification | ISAJT-F005 and J-ISAJT-F005 ・ Room Temperature Tensile ・ Elevated Temperature Tensile ・ Stress Rupture ・ Creep ・ Load Control (High Cycle) Fatigue ・ Fracture Toughness ・ Crack Propagation ・ Strain Control (Low Cycle) Fatigue ・ Metallography (General) ・ Grain Size ・ Alpha Case(Wrought Material) ・ Alpha Case (Cast Material) ・ Mechanical Testing Specimen Preparation ( Low Stress Grinding and Polishing) ・Alloy Depletion* ・Casting (Mold) Reaction* ・IGA/IGO* ・Other* |
| MHI Nagoya Aerospace Systems Works | Initial Approval Date | Nov. 15, 2012 |
|---|---|---|
| Re-approval date | Nov. 15, 2018 | |
| Expire Date | Nov. 14, 2021 | |
| Quality Management System | MSJ4000 |
| MHI Nagoya Guidance & Propulsion Systems Works | Initial Approval Date | Apr. 28, 2015 |
|---|---|---|
| Expire Date | Till cancelled | |
| Quality Management System | MS84001 Session B |
| Kawasaki Heavy Industries, Ltd. Aerospace Systems Co. |
Initial Approval Date | Jul. 17, 2013 |
|---|---|---|
| Re-approval date | Oct. 15, 2019 | |
| Expire Date | Oct. 14, 2021 | |
| Specification | J-ISAJT-F005 | |
| Test Item | ・Room Temperature Tensile ・Elevated Temperature Tensile ・Load Control (High Cycle) Fatigue ・Strain Control (Low Cycle) Fatigue ・Metallography (General) ・Mechanical Testing Specimen Preparation (Low Stress Grinding and Polishing) ・Shear (NASM1312-13) ・Other |
| GE Aviation | Initial Approval Date | Apr. 7, 2014 |
|---|---|---|
| Re-approval date | Oct. 24, 2017 | |
| Expire Date | Oct. 31, 2020 | |
| Specification | S-400 ・ Room Temperature Tensile ・ Elevated Temperature Tensile ・ Stress Rupture ・ Creep ・ High Cycle Fatigue (HCF) ・ Low Cycle Fatigue (LCF) ・ Fracture Toughness ・ Crack Propagation ・ Metallography (Micro) ・ Metallographic Evaluation of Grain Size to E50TF133 ・ Low Stress Grind ・ Low Stress Grind and Polish and Low Stress Grind ・ Crack Propagation Mesurement ・ Macro Metallography ・ Hardness |
| Rolls-Royce | Initial Approval Date | Oct.7, 2015 |
|---|---|---|
| Re-approval date | May. 26, 2016 | |
| Expire Date | Unlimited | |
| Scope of Approval |
・Test Piece Machining(MSRR9968) ・Mechanical testing as specified in CME 5021 and in accordancewith MSRR 9922 Tensile (Room Temp. and Elevated Temp.) Stress Rupture Creep Strain Low Cycle Fatigue / Load Control Low Cycle Fatigue / Strain Control High Cycle Fatigue (Axial) Fracture Toughness Crack Propagation / Compact Tension Charpy Impact |
| MTU Aero Engines (Vendor Code: 50000268) |
Initial Approval Date | Aug. 29, 2016 |
|---|---|---|
| Re-approval date | Nov. 8, 2018 | |
| Expire Date | May. 1, 2020 | |
| Scope of Approval |
・Machining of specimen (Low stress grinding and polishing ) ・Evaluation of microstructure ・RTT-Testing ・ETT-Testing ・SR Testing ・Hardness Testing (HBW/HRC/HV) ・Creep Testing ・LCF-Testing ・HCF-Testing ・Fracture Toughness ・Machining of specimen (Machining of standard specimen) |
| Safran Aircraft Engines | Initial Approval Date | Jun. 24, 2014 |
|---|---|---|
| Re-approval date | Jun. 17, 2019 | |
| Expire Date | Not Limited | |
| Scope of Approval |
・Machining test pieces for metallic fatigue test pieces ・Machining test pieces other than metallic fatigue test pieces(such as for tensile and charpy impact test) ・Metals ― Room Temp. Tensile Test ・Metals ― Elevated Temp. Tensile Test ・Metals ― Low Cycle Fatigue Test ・Metals ― High Cycle Fatigue Test ・Metals ― Impact Test ・Metals ― Rockwell Hardness ・Metals ― Grain Size ・Metals ― Inclusion Content (Except Maraging 250 and ML340) ・Metals ― Contamination on Ti Alloy(Alpha Case) ・Metals ― Macrographic Examinations ・Metals ― SEM: Fracture Surface Analysis |
| Pratt & Whitney | Initial Approval Date | Apr. 09, 2018 |
|---|---|---|
| Re-approval date | - | |
| Expire Date | - | |
| Scope of Approval |
・Tensile(Room Temp.) ・Tensile(Elevated Temp.) ・Stress Rupture ・Creep Strain ・Hardness(Brinell and Rockwell) ・Metallographic Examination ・Microstructure/Grainsize ・Heat Treat (Test only heat treated items) |